Wholesale Hardwood Lumber Containers
Depending your region, decking as with most of our hardwood lumber products, is typically sold by different measurement systems/scales. SAE versus Metric for your convenience we have provided both sizing charts below which represent our standard decking size. Naturally since we are the mill custom sizing is also available upon request.
SAE Size Chart
SAE Size Chart | Approximate Volume for a 40 foot container | |
Board Size / Finished Sized | Linear Foot/ Container | Square Foot/Square Meters |
1×4 / (¾” x 3 ½” ) | 36473 | 10770 |
1×6 (¾” x 5 ½”) | 23447 | 10,770 |
5/4×4 (1” x 3 ½”) | 27,720 | 8,185 |
5/4×6 (1” x 5 ½”) | 17,820 | 8,185 |
2×4 (1 ½” x 3 ½”) | 17,747 | 5,240 |
2×6 (1 ½” x 5 ½”) | 11,409 | 5,240 |
2×8 (1 ½” x 7 1/4”) | 8,633 | 5,240 |
2×10 (1 ½” x 9 1/4”) | 6,796 | 5,240 |
2×12 (1 ½” x 11 ¼”) | 5,604 | 5,240 |
4×4 (3 ½” x 3 ½”) | 7,493 | 2,212 |
Deck Tile Sizes | Pieces Per Container | |
12”x12” 30mm thickness | 8,533 | |
12”x12” 43mm thickness | 6,528 | |
20”x20” 30mm thickness | 3,072 | |
20”x20” 38mm thickness | 2,650 | |
20”x20” 43mm thickness | 2,348 | |
24”x24” 38mm thickness | 1,841 | |
24”x24” 43mm thickness | 1,632 | |
24”x48” 43mm thickness | 816 | |
24”x72” 43mm thickness | 544 | |
24”x84” 43mm thickness | 362 | |
24”x96” 43mm thickness | 240 | |
Hardwood Flooring | ||
19mm thickness (¾”) | 12,000 square feet |
Metric Size Chart
Metric Size Chart | Approximate Volume for a 40 foot container | |
Board Size / Finished Sized | Linear Meters/ Container | Square Meters |
19x90mm | 11,116 | 1,000 |
19×140mm | 7,146 | 1,000 |
19×145mm | 8,449 | 760 |
21×90mm | 5,431 | 760 |
21×140mm | 5,558 | 500 |
21×145mm | 3,573 | 500 |
25×90mm | 2,346 | |
25 x 140mm | 5,285 | 740 |
25×145mm | 5,285 | 740 |
38 x 90mm | 5,103 | 486 |
38×140mm | 3,477 | 486 |
38×185mm | 2,631 | 486 |
38×235mm | 2,071 | 486 |
38×285mm | 1,708 | 486 |
90×90mm | 2,283 | 205 |
Deck Tile Sizes | Pieces Per Container | |
12”x12” 30mm thickness | 8,533 | |
12”x12” 43mm thickness | 6,528 | |
20”x20” 30mm thickness | 3,072 | |
20”x20” 38mm thickness | 2,650 | |
20”x20” 43mm thickness | 2,348 | |
24”x24” 38mm thickness | 1,841 | |
24”x24” 43mm thickness | 1,632 | |
24”x48” 43mm thickness | 816 | |
24”x72” 43mm thickness | 544 | |
24”x84” 43mm thickness | 362 | |
24”x96” 43mm thickness | 240 | |
Hardwood Flooring | ||
19mm thickness (¾”) | 1,114 square meters |
Wholesale Hardwood Lumber Products Containers and FSC Certified is Available was last modified: October 3rd, 2018 by